Filename	CB550 NEAT 125
Instrument name	5332-1126
Operator	
rundate	11/21/2016
Sample name	CB550 NEAT 125
Geometry name	20mm parallel plate, Peltier plate Steel  - 106651
Procedure name	Sample
	Frequency sweep
[step]
Frequency sweep - 1
Storage modulus	Loss modulus	Tan(delta)	Angular frequency	Oscillation torque	Step time	Temperature	Raw phase	Oscillation displacement
Pa	Pa		rad/s	µN.m	s	°C	°	rad
48635.9	51956.0	1.06826	0.628319	1113.39	12.8764	125.000	46.8728	2.59038e-3
55956.2	58872.4	1.05211	0.791003	1243.50	24.6470	124.988	46.4350	2.53504e-3
63424.4	66062.2	1.04159	0.995816	1411.56	34.6783	125.031	46.1452	2.55236e-3
72189.7	73866.0	1.02322	1.25365	1588.67	43.2442	124.986	45.6337	2.54727e-3
82122.7	82708.1	1.00713	1.57827	1792.40	51.0099	124.991	45.1774	2.54690e-3
93825.1	91836.1	0.978801	1.98690	2019.29	57.9666	124.994	44.3581	2.54750e-3
106805	101577	0.951056	2.50139	2264.83	64.1385	125.036	43.5333	2.54536e-3
121603	111667	0.918290	3.14905	2536.25	71.9511	125.020	42.5301	2.54511e-3
138400	122450	0.884749	3.96441	2834.54	78.9512	124.997	41.4696	2.54177e-3
156636	132899	0.848458	4.99097	3157.72	85.0788	125.016	40.2832	2.54781e-3
176912	143608	0.811747	6.28319	3499.84	91.9073	124.999	39.0408	2.54646e-3
199049	154131	0.774341	7.90997	3867.30	98.9075	125.005	37.7308	2.54780e-3
223208	164479	0.736886	9.95809	4257.04	105.737	124.988	36.3743	2.54778e-3
249123	174330	0.699774	12.5367	4668.67	112.362	124.998	34.9868	2.54960e-3
276801	183584	0.663235	15.7828	5097.41	119.378	125.014	33.5800	2.55078e-3
306021	191958	0.627269	19.8689	5541.78	125.847	124.995	32.1590	2.55321e-3
336540	199553	0.592954	25.0137	5996.38	132.551	125.016	30.7759	2.55567e-3
368330	206141	0.559663	31.4905	6457.14	139.130	124.987	29.4159	2.55820e-3
401181	211659	0.527590	39.6438	6918.36	145.928	125.008	28.1013	2.56116e-3
434861	216056	0.496839	49.9088	7370.48	152.789	124.990	26.8558	2.56465e-3
468978	219346	0.467710	62.8319	7799.23	159.614	125.013	25.7202	2.56913e-3
503540	221533	0.439951	79.1009	8184.33	166.429	124.991	24.7211	2.57338e-3
538183	222550	0.413522	99.5816	8496.47	173.258	124.989	23.9151	2.57892e-3
572796	222714	0.388819	125.367	8687.34	180.086	125.003	23.4188	2.58448e-3
607435	221892	0.365292	157.827	8687.32	186.758	124.998	23.3740	2.59049e-3
642001	220014	0.342700	198.692	8385.37	193.461	124.993	24.1089	2.59751e-3
675998	217696	0.322036	250.140	7610.69	200.258	125.003	26.5233	2.60591e-3
710067	214391	0.301930	314.905	6143.13	206.836	125.014	33.1471	2.61634e-3
744025	210122	0.282413	396.441	3952.88	213.727	125.009	56.8989	2.63271e-3
780345	203948	0.261356	499.094	4375.78	220.524	124.998	132.064	2.66216e-3
820663	186058	0.226717	628.319	12124.5	227.336	125.002	165.327	2.76022e-3

